Overall System | |
---|---|
Operating Frequencies | UHF Band D: 656.125 to 678.500 MHz DISCONTINUED IN NORTH AMERICA Band I : 487.125 to 506.500 MHz |
Modulation Mode | FM |
Maximum Deviation | ±40 kHz |
Frequency Response | 100 Hz to 15 kHz (+1 dB, -3 dB) |
Operating Range | 100 m (300'), typical Open range environment with no interfering signals. |
Total Harmonic Distortion | < 1% (at 1 kHz, ±20 kHz deviation) |
Operating Temperature Range | 5º C to 45º C 41º F to 113º F Battery and LCD performance may be reduced at very low temperatures. |
Number Of Channels | 10 total |
Body Pack | |
---|---|
RF Power Output | High: 30 mW, Low: 10 mW (switchable), at 50 ohms |
Battery Life | High: 7 hours (alkaline) Low: 9 hours (alkaline) Depending on battery type and use pattern. |
Battery Type | Two 1.5V AA alkaline (not included) or two 1.2V AA NiMH (not included) Recharging power for NiMH batteries (with ATW-CHG2) U.S./Canada/Latin America: 3.2 V DC, 230 mA x2 Other world areas: 3.2 V DC, 320 mA x2 |
Dimensions | 66.0 mm (2.60") W x 22.5 mm (0.89") D x 92.3 mm (3.63") H |
Input Connections | Four-pin Locking Connector Pin 1: GND Pin 2: INST INPUT Pin 3: MIC INPUT Pin 4: DC BIAS +9V |
Net Weight | 81 g (2.9 oz), without batteries |
Spurious Emissions | Following federal and national regulations |
Receiver | |
Receiving System | True diversity |
Image Rejection | 60 dB nominal, 55 dB minimum |
RF Sensitivity | 20 dBuV at 60 dB S/N ratio (50 ohms termination) |
Antenna Input | BNC-type, 50 ohms Bias voltage 12V DC, 60 mA, each |
Power Requirements | 12-18V DC, 500 mA |
Dimensions | 210.0 mm (8.27") W x 162.2 mm (6.39") D x 44.0 mm (1.73") H Not including BNC connectors or feet. |
Weight | 1.0 kg (35.3 oz), without accessories |
Accessories Included | Two flexible UHF antennas; AC adapter (country dependent); rack-mount adapters ADDITIONAL RECEIVER SPECS Maximum Output Level: XLR, balanced: +9 dBV ¼" (6.3 mm), unbalanced: +4 dBV Balanced Audio Output Attenuator: Two position switch: 0 / -12 dB |